Top 25 cities in the United States with the Highest HIV Rates in 2011.

According to a MediaTakeOut.com survey, here is the list of the Top 25 cities in the U.S. with the Highest HIV rates…….
1.Miami, FL 37.2 64,573
2 Baton Rouge, LA 30.6 4,565
3 Jacksonville, FL 29.1 7,292
4 New York, NY-NJ-PA 27 223,508
5 Washington, DC-VA-MD-WV 26.6 37,916
6 Columbia, SC 23.5 3,949
7 Memphis, TN-MS-AR 23.3 6,018
8 Orlando, FL 23.3 10,457
9 New Orleans-Metairie-Kenner, LA 23 9,941
10 Baltimore-Towson, MD 22.8 23,875
11 Jackson, MS 22.2 2,881
12 San Juan-Caguas-Guaynabo, PR 20 24,126
13 Lakeland, FL 18.9 2,210
14 Atlanta-Sandy Springs-Marietta, GA 18.7 27,313

15 San Francisco, CA 18.3 44,422
16 Tampa-St Petersburg-Clearwater, FL 17.4 13,135
17 San Antonio, TX 12.3 5,892 San Diego-Carlsbad-San Marcos, CA 16 14,723
18 Charlotte-Gastonia-Concord, NC-SC 15.7 4,123
19 Houston-Baytown-Sugar Land, TX 15.1 29,556
20 Charleston-North Charleston, SC 14.4 2,423
21 Raleigh-Cary, NC 14.3 2,632

22 Nashville-Davidson-Murfreesboro, TN 13.7 4,570
23 Fresno, CA 13.5 1,829
24 Cape Coral-Fort Myers, FL 13.2 2,034
25 Columbus, OH 12.9 3,966

Still think it can’t happen to you?
Make him put a cap on, because it’s doing more than raining our here!

Published by ShineLite

Blogger/Entrepreneur

One thought on “Top 25 cities in the United States with the Highest HIV Rates in 2011.

What are your thoughts, let's talk about it!

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: